Vidyut Bhavan, Salt Lake, Kolkata - 700091, Registration No. SO016108
e-mail - info@wbseboa.in
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Atis Kumar Bhattacharya | GM (HR & A) | WBSEDCL |
| 2 | Manoj Kumar Bhowmik | Sr. Manager (HR & A) | HRDD |
| 3 | Barasha Chatterjee | AM (HR & A) | HRDD |
| 4 | Dipak Saha | Sr. Manager (HR & A) | Corporate Vigilance Cell |
| 5 | Nabarun Roy | Manager (HR & A) | Corporate Vigilance Cell |
| 6 | Sayantan Ghosh | AM (HR & A) | Corporate Vigilance Cell |
| 7 | Krishnendu Chatterjee | AM (HR & A) | Corporate Vigilance Cell |
| 8 | B. B. Rao | AM (HR & A) | ES & ER - II |
| 9 | Jayeeta Dutta | AM (HR & A) | ES & ER - II |
| 10 | Suvadip Bhattacharya | AM (HR & A) | ES & ER - II |
| 11 | Arabinda Mondal | Jr. Manager (HR & A) | ES & ER - II |
| 12 | Sudip Das | AGM (HR & A) | Corporate Legal Cell |
| 13 | Sujay Banik | Manager (HR & A) | Corporate Legal Cell |
| 14 | Abhirupa Dan (Ranjan) | AM (HR & A) | Corporate Legal Cell |
| 15 | Sibasish Roy | Jr. Manager (HR & A) | Corporate Legal Cell |
| 16 | Rathin Ghosh | AGM (HR & A) | ES & ER - I |
| 17 | Monalisa Ghosh | AGM (HR & A) | ES & ER - I |
| 18 | Goutam Roy Chowdhury | AGM (HR & A) | CS Branch |
| 19 | Rabin Bikash Lakhra | AM (HR & A) | CS Branch |
| 20 | Shilpi Banerjee | AM (HR & A) | R & MP Cell |
| 21 | Debjit Sarkar | Sr. Manager (HR & A) | Board Cell |
| 22 | Siladitya Sengupta | AGM (HR & A) | Corporate HR Dept. |
| 23 | Swapan Kumar Mahato | AGM (HR & A) | CLM Cell |
| 24 | Supriyo Ghosh | AGM (HR & A) | CLM Cell |
| 25 | Susanta Sanyal | DE (Civil) | DHQ |
| 26 | Nabamita Chowdhury | AM (HR & A) | Solar Power Generation Dept. |
| 27 | Jyotindranath Ghosh | Chief Safety Officer | Corporate Safety Cell |
| 28 | Chanchal Halder | DE (E) | Corporate Safety Cell |
| 29 | Neeraj Kumar Modi | Sr. Manager (HR & A) | Procurement & Contracts Cell |
| 30 | Pranab Sinha | Sr. Manager (Store) | Procurement & Contracts Cell |
| 31 | Avik Roy | AM (HR & A) | EMD |
| 32 | Saikat Ghosh | Sr. Manager (HR & A) | IT & C Cell |
| 33 | Swapna Pratim Mondal | Manager (HR & A) | RE Headquarters |
| 34 | Subrata Chowdhury | Sr. Manager (HR & A) | Regulation Cell |
| 35 | Madhusudan Rajak | Sr. Manager (HR & A) | Land Cell |
| 35 | Madhusudan Rajak | Sr. Manager (HR & A) | Land Cell |
| 36 | Sanjeeb Kumar Mohanty | AGM (HR & A) | DHQ |
| 37 | Rana Bandopadhyay | Sr. Manager (HR & A) | DHQ |
| 38 | Anjan Nandi | Sr. Manager (Store) | Procurement & Contracts Cell |
| 39 | Rahul Chattopadhyay | Manager (HR & A) | DHQ |
| 40 | Rudrajit Mishra | Manager (HR & A) | DHQ |
| 41 | Dr. Niranjan Saha | Sr. Medical Officer | Medical Cell |
| 42 | Indranil Banerjee | Sr. Manager (HR & A) | CRM Cell |
| 43 | Biswarup Mukherjee | AGM (HR & A) | Corporate Communications Cell |
| 44 | Aditya Gole | AM (HR & A) | Corporate Communications Cell |
| 45 | Abhishek Guha Thakurta | AM (HR & A) | Corporate Communications Cell |
| 46 | Subrata Mukherjee | AGM (HR & A) | SSC |
| 47 | Olivia Kabiraj Bose | AM (HR & A) | PSPD |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Diki Lama | Manager (HR & A) | TCFHP |
| 2 | Dr. Prabal Koley | Deputy Chief Medical Officer | Rammam HEP |
| 3 | Rubaina Pradhan | AM (HR & A) | Rammam HEP |
| 4 | Sk. Hillol Babu | AM (HR & A) | Jaldhaka HEP |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Suman Kumar Ghosh | Sr. Manager (HR & A) | PPSP Headquarters |
| 2 | Rajorshi Chakraborty | AM (HR & A) | PPSP Site |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Debabrata Nath | Sr. Manager (HR & A) | Kolkata Zone |
| 2 | Nirmal Roy | Safety Officer | Kolkata Zone |
| 3 | Tirthankar Sinha | Manager (HR & A) | 24 Parganas (S) Region |
| 4 | Sourav Darbar | AM (HR & A) | Baruipur Division |
| 5 | Saikat Debnath | AM (HR & A) | Kakdwip Division |
| 6 | Rakhi Das | AM (HR & A) | Garia Division |
| 7 | Swapnendu Mondal | AM (HR & A) | Canning Division |
| 8 | Adhir Albert Lakra | AM (HR & A) | Diamond Harbour Division |
| 9 | Madhurima Sarkar | AM (HR & A) | Behala Division |
| 10 | Sudeshna Sengupta (Das) | Manager (HR & A) | 24 Parganas (N) Region |
| 11 | Avisikta Ghosh | AM (HR & A) | Barrackpore Division |
| 12 | Deotima Bhattacharya | AM (HR & A) | Bongaon Division |
| 13 | Sikha Maity Roy | AM (HR & A) | Habra Division |
| 14 | Rama Chowdhury Das | AM (HR & A) | Barasat Division |
| 15 | Biswanath Bhattacharjee | AM (HR & A) | Basirhat Division |
| 16 | Jagat Jyoti Seal | AM (HR & A) | Naihati Division |
| 17 | Anuja Majumdar | Manager (HR & A) | Howrah Region |
| 18 | Arijt Mitra | AM (HR & A) | Howrah - I Division |
| 19 | Anindya Choudhury | AM (HR & A) | Howrah - II Division |
| 20 | Partho Sarathi Mallik | AM (HR & A) | Uluberia Division |
| 21 | Madhulika Banerjee | AM (HR & A) | Bidhannagar Region |
| 22 | Somedatta Banerjee | AM (HR & A) | Bidhannagar - I Division |
| 23 | Abhishek Saha | AM (HR & A) | Bidhannagar - II Division |
| 24 | Uttam Roy | Sr. SAE (E) | Authpur CCC |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Swapan Kumar Maji | Sr. Manager (HR & A) | Burdwan Zone |
| 2 | Hirak Halder | Safety Officer | Burdwan Zone |
| 3 | Debolina Ghosh | Manager (HR & A) | Burdwan Region |
| 4 | Pramita Samanta | AM (HR & A) | Burdwan Urban Division |
| 5 | Poulami Pal | AM (HR & A) | Burdwan Rural Division |
| 6 | Shraman Banerjee | AM (HR & A) | Memari Division |
| 7 | Md. Arshad Alam | AM (HR & A) | Kalna Division |
| 8 | Pranab Kumar Dhibar | AM (HR & A) | Katwa Division |
| 9 | Goutam Pramanik | AM (HR & A) | Asansol Division |
| 10 | Srota Dhar Chowdhury | AM (HR & A) | Durgapur Division |
| 11 | Koushik Das | Manager (HR & A) | Hooghly Region |
| 12 | Swapan Sen | Jr. Manager (HR & A) | Hooghly Region |
| 13 | Arnab Bishayee | AM (HR & A) | Chandannagar Division |
| 14 | Abhinanda Bhattacharya | AM (HR & A) | Serampore Division |
| 15 | Aranika Pal | AM (HR & A) | Tarakeshwar Division |
| 16 | Nilufa Khatun | AM (HR & A) | Arambagh Division |
| 17 | Sourav Mondal | AM (HR & A) | Mogra Division |
| 18 | Shilpy Rastogi | AM (HR & A) | Singur-Haripal Division |
| 19 | Sandip Majhi | Manager (HR & A) | Birbhum Region |
| 20 | Kiran Hembram | AM (HR & A) | Bolpur Division |
| 21 | Sunil Sarkar | Jr. Manager (HR & A) | Hooghly Region |
| 22 | Sanat Kumar Ghosh | Jr. Manager (HR & A) | Burdwan Rural Division |
| 23 | Somnath Gorai | Jr. Manager (HR & A) | Galsi CCC |
| 24 | Abujar Quaisar Alam | AM (HR & A) | Rampurhat Division |
| 25 | Biswanath Bose | Jr. Manager (HR & A) | Rampurhat Division |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Narendra Singh | Sr. Manager (HR & A) | Berhampore Zone |
| 2 | Gautam Sarkar | DE (Civil) | Berhampore Zone |
| 3 | Chandra Nath Nandi | AE (U) | Berhampore Zonal Testing |
| 4 | Ritwik Sinha | AM (HR & A) | Berhampore Zonal Store (Santipur) |
| 5 | Avijit Sarkar | AM (HR & A) | Berhampore Division |
| 6 | Bandhu Biswas | AM (HR & A) | Domkal Division |
| 7 | Bikram Sarkar | AM (HR & A) | Jiaganj Division |
| 8 | Devleena Sil | AM (HR & A) | Kalyani Division |
| 9 | Debasish Ghosh | AE (U) | Aishtola CCC |
| 10 | Sankarlal Das | Jr. Manager (Store) | Kalyani Division |
| 11 | Sanjoy Bhattacharya | Jr. Manager (HR & A) | Ranaghat (N/S) CCC |
| 12 | Mahabub Alom | AM (HR & A) | Kandi Division |
| 13 | Imran Sk. | AM (HR & A) | Krishnanagar Division |
| 14 | Debasish Sarkar | AE (U) | Fulia CCC |
| 15 | Debasish Ghosh | AE (U) | Krishnanagar Road Station CCC |
| 16 | Rameez Raja | AM (HR & A) | North Malda Division |
| 17 | Rajesh Mondal | AM (HR & A) | Raghunathganj Division |
| 18 | Rajesh Kumar | AM (HR & A) | South Malda Division |
| 19 | Mada Suman | AM (HR & A) | Tehatta Division |
| 20 | Sankar Banerjee | Jr. Manager (Store) | Tehatta Division |
| 21 | Amjad Ali | Manager (HR & A) | Malda Region |
| 22 | Amit Kumar Ghosh | Manager (HR & A) | Murshidabad Region |
| 23 | Sushanta Kumar Ghosh | DE (Com) | Murshidabad Region |
| 24 | Subrata Kumar Saha | Sr. Manager (HR & A) | Nadia Region |
| 25 | Samir Kundu | AE (U) | Nadia Region |
| 26 | Tapan Sarkar | ATS | Nadia Region |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Sadhan Kumar Mandal | Sr. Manager (HR & A) | Siliguri Zone |
| 2 | Arun Debnath | Safety Officer | Safety Officer |
| 3 | Swagata Paul | Manager (HR & A) | Darjeeling Region |
| 4 | Sharmistha Ishwarary | AM (HR & A) | Siliguri Town Division |
| 5 | Suvasri Das | AM (HR & A) | Siliguri Sub-Urban Division |
| 6 | Shreya Darnal | AM (HR & A) | Darjeeling Division |
| 7 | Moumita Barman | AM (HR & A) | Kurseong Division |
| 8 | Subhadra Majhi | AM (HR & A) | Kalimpong Division |
| 9 | Avik Paul | Manager (HR & A) | Jalpaiguri Region |
| 10 | Priyadarshini Mitra | AM (HR & A) | Jalpaiguri Region |
| 11 | Banibrata Banerjee | Manager (HR & A) | Coochbehar Region |
| 12 | Sudip Bera | AM (HR & A) | Coochbehar Region |
| 13 | Chiranjit Mondal | AM (HR & A) | Mathabhanga Division |
| 14 | Radharani Roy | AM (HR & A) | Raiganj Region |
| 15 | Anirban Sarkar | AM (HR & A) | Raiganj Region |
| 16 | Aritra Roy | AM (HR & A) | Dakshin Dinajpur Division |
| 17 | Supriyo Saha | AM (HR & A) | Islampur Division |
| 18 | Iqubal Zaffar | AM (HR & A) | Alipurduar Division |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Pabitra Mohan Prashan | Sr. Manager (HR & A) | Midnapore Zone |
| 2 | Shuvanan Mukhopadhyay | Zonal Safety Officer | Midnapore Zone |
| 3 | Arunava Chakrabarti | AM (HR & A) | Paschim Midnapore Region |
| 4 | Sujata Jena | AM (HR & A) | Kharagpur Division |
| 5 | Mahasweta Dey | AM (HR & A) | Ghatal Division |
| 6 | Juluwar Rahaman | AM (HR & A) | Midnapore Division |
| 7 | Mousumi Ghosh | AM (HR & A) | Jhargram Division |
| 8 | Namrata Sharon Rao | AM (HR & A) | Belda Division |
| 9 | Monalisa Das (Ghorai) | AM (HR & A) | Purba Midnapore Region |
| 10 | Bastab Chattopadhyay | AM (HR & A) | Tamluk Division |
| 11 | Durba Chatterjee | AM (HR & A) | Contai Division |
| 12 | Sakshar Sarbajna | AM (HR & A) | Haldia Division |
| 13 | Paresh Chandra Adak | AM (HR & A) | Egra Division |
| 14 | Shraddha Kumari Prasad | AM (HR & A) | Bankura Region |
| 15 | Sujit Kumar Mandi | AM (HR & A) | Bankura Region |
| 16 | Soumava Das | AM (HR & A) | Bishnupur Division |
| 17 | Souptik Sarkar | AM (HR & A) | Khatra Division |
| 18 | Shreya Lahiri | Manager (HR & A) | Purulia Region |
| 19 | Sunandita Chattopadhyay | AM (HR & A) | Purulia Division |
| 20 | Anubhuti Hembrom | AM (HR & A) | Raghunathpur Division |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Biswapriya Guha | GM (HR & A) | Corporate Office |
| 2 | Partha Sarathi Chatterjee | GM (HR&A) | Corporate Office |
| 3 | Bibhas Nandi Mazumdar | DGM (HR&A) | Corporate Office |
| 4 | Partha Pratim Ghosh | DGM (F&A) | Corporate Office |
| 5 | Swapan Kumar Biswas | Manager (HR&A) | Corporate Office |
| 6 | Dhruba Dasgupta | Manager (HR&A) | Corporate Office |
| 7 | Jhumpa Pal | Manager (HR&A) | Corporate Office |
| 8 | Jayati Arya | Manager (HR&A) | Corporate Office |
| 9 | Shaiku Waheed | Manager (F&A) | Corporate Office |
| 10 | Debjani Chakravorty | Manager (F&A) | Corporate Office |
| 11 | Debolina Chaudhuri | Manager (F&A) | Corporate Office |
| 12 | Dipak Adhya | DGM (F&A) | Corporate Office |
| 13 | Abhinaba Basak | DGM (F&A) | Corporate Office |
| 14 | Ashim Raychowdhury | DGM(C.C.) | Corporate Office |
| 15 | Abhijit Banerjee | SM(HR&A) | Corporate Office |
| 16 | Debojyoti Majumder | Manager(F&A) | Corporate Office |
| 17 | Dr Mousumi Chakraborty (Das) | SR M.O. | Corporate Office |
| 18 | Bubai Santra | Managaer(I&C&I) | Corporate Office |
| 19 | Jyotibrata Majumder | AM (HR & A) | Corporate Office |
| 20 | Sadananda Banerjee | AM (HR & A) | Corporate Office |
| 21 | Siddhartha Deb | AM (F&A) | Corporate Office |
| 22 | Arijit Adhya | AM (HR & A) | Corporate Office |
| 23 | Saheen Sultana | AM (HR & A) | Corporate Office |
| 24 | Madhumita Bhattacharyya | DGM (F&A) | Corporate Office |
| 25 | Chanchal Kumar Singh | DGM(HR&A) | Corporate Office |
| 26 | Ranjan Mitra | Manager(F&A) | Corporate Office |
| 27 | Soumen Sarkar | Manager(HR&A) | Corporate Office |
| 28 | Pankaj Gupta | Manager(RA) | Corporate Office |
| 29 | Tuhin Dutta | Manager(M&C) | Corporate Office |
| 30 | Jayati Lahiri | AM(LEGAL) | Corporate Office |
| 31 | Mousumi Roy | AM(F&A) | Corporate Office |
| 32 | Asmi Biswas | AM (C.C.) | Corporate Office |
| 33 | Souvik Mridha | AM(LEGAL) | Corporate Office |
| 34 | Abhoya Kanojia | AM(HR&A) | Corporate Office |
| 35 | Abhimanyu Chakraborty | AM(F&A) | Corporate Office |
| 36 | Gorima Chatterjee | AM(F&A) | Corporate Office |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Dipankar Bhattacharyya | DGM(F&A) | K.T.P.S |
| 2 | Rabi Narayan Das | AM(HR&A) | K.T.P.S |
| 3 | Dr. Swaraj Bej | Sr. M.O. | K.T.P.S |
| 4 | Saugata Basu | Manager(F&A) | K.T.P.S |
| 5 | Santanu Dass | SM(F&A) | K.T.P.S |
| 6 | Md. Abu Saleh | SM(HR&A) | K.T.P.S |
| 7 | Aungsuman Gangopadhyay | Manager(F&A) | K.T.P.S |
| 8 | Siddhartha Ghosh | Manager(HR&A) | K.T.P.S |
| 9 | Tirthankar Chakraborty | Manager(HR&A) | K.T.P.S |
| 10 | Dr. (Mrs.) Chitra Mondal | Medical Supdt. | K.T.P.S |
| 11 | Dr. (Mrs.) Debaratna Sarkar | Medical Supdt. | K.T.P.S |
| 12 | Dr. (Mrs.) Manisha Mukherjee | Medical Supdt. | K.T.P.S |
| 13 | Dr. A. Mondal | Medical Officer | K.T.P.S |
| 14 | Dr. D. Mahato | Medical Officer | K.T.P.S |
| 15 | Dr. A. Dewan | Medical Officer | K.T.P.S |
| 16 | Md. Safiqul Alam | AM (HR & A) | K.T.P.S |
| 17 | Subir Kumar Pal | Manager(F&A) | K.T.P.S |
| 18 | Nikhil Bajaj | AM(F&A) | K.T.P.S |
| 19 | Tapas Roy Chowdhury | Head Master, KTPP High School | K.T.P.S |
| 20 | Sandip Bose | AM (HR & A) | K.T.P.S |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Arnab Banerjee | Manager(HR&A) | B.T.P.S |
| 2 | Dr. Tapas Banerjee | Medical Supdt. | B.T.P.S |
| 3 | Sandipan Mallick | Manager(F&A | B.T.P.S |
| 4 | Smt. Kabita Chakraborty | AM(HR&A) | B.T.P.S |
| 5 | Dr. Kamalesh Karmakar | Medical Supdt. | B.T.P.S |
| 6 | Dr. (Mrs.) Sreyasi Banerjee (Mitra) | Medical Supdt. | B.T.P.S |
| 7 | Soumik Banerjee | Manager(HR&A) | B.T.P.S |
| 8 | Saikat Chatterjee | AM(HR&A) | B.T.P.S |
| 9 | Smt. Piyali Bhattacharya | AM(HR&A) | B.T.P.S |
| 10 | Abhijit Ghosh | DGM(HR&A) | B.T.P.S |
| 11 | Dipak Kumar Ghosh | DGM(F&A) | B.T.P.S |
| 12 | Smt. Sinjini Acharya Majumder | Head Mistress, TT Dr. B.C.R.V | B.T.P.S |
| 13 | Dr. Spandan Neogi | Medical Officer | B.T.P.S |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Sandip Haldar | DGM(F&A) | Bk.T.P.S |
| 2 | Sourav Bhattacharya | SM(HR&A) | Bk.T.P.S |
| 3 | Devendra Sahu | AM(F&A) | Bk.T.P.S |
| 4 | Suman De | AM(HR&A) | Bk.T.P.S |
| 5 | Amit Sarkar | Manager(F&A) | Bk.T.P.S |
| 6 | Dr. Sanjoy Byapari | Medical Officer | Bk.T.P.S |
| 7 | Smt. Soumita Ghosh | AM(HR&A) | Bk.T.P.S |
| 8 | Md. Mohidul Islam | AM(F&A) | Bk.T.P.S |
| 9 | Dr. Swaraj Deb | Medical Supdt. | Bk.T.P.S |
| 10 | Dr. Bhabani Sankar Das | Medical Supdt. | Bk.T.P.S |
| 11 | Dr. Nabendu Biswas | Sr. M.O. | Bk.T.P.S |
| 12 | Dr. Saikat Das | Sr. M.O. | Bk.T.P.S |
| 13 | Dr. Subhajoy Maitra | Medical Officer | Bk.T.P.S |
| 14 | Kalyan Bauri | AM(HR&A) | Bk.T.P.S |
| 15 | Soumen Dutta | AM(F&A) | Bk.T.P.S |
| 16 | Pratick Das | AM(F&A) | Bk.T.P.S |
| 17 | Suvendu Laha | AM(F&A) | Bk.T.P.S |
| 18 | Tarun Kumar Das | Headmaster, BkTTPSV | Bk.T.P.S |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Kunal Chakraborty | DGM(HR&A) | Sg.T.P.P |
| 2 | Manas Bhattacharya | DGM(F&A) | Sg.T.P.P |
| 3 | Bhaskar Gupta | Sr. Mgr. (Security) | Sg.T.P.P |
| 4 | Dr. Subrata Barui | Medical Officer | Sg.T.P.P |
| 5 | Rudra Bhanu Gupta | Manager(HR&A) | Sg.T.P.P |
| 6 | Saikat Pramanik | Manager(HR&A) | Sg.T.P.P |
| 7 | Debajyoti Dasgupta | AM(F&A) | Sg.T.P.P |
| 8 | Mrs. Moonmoon Ghosh Roy | AM(F&A) | Sg.T.P.P |
| 9 | Mamun Hasan | Head Master, SgTP School | Sg.T.P.P |
| 10 | Debojyoti Samanta | AM(HR&A) | Sg.T.P.P |
| 11 | Abheek Deb | AM(HR&A) | Sg.T.P.P |
| 12 | Nutan Priyanka Ekka | AM(HR&A) | Sg.T.P.P |
| 13 | Ishita Dutta | AM(HR&A) | Sg.T.P.P |
| Sl.No. | Name | Designation | Present Place Of Posting |
|---|---|---|---|
| 1 | Prabir Kumar Basu | DGM(F&A) | S.T.P.S |
| 2 | Dr. Sudipta Sarkar | Medical Supdt. | S.T.P.S |
| 3 | Subhas Chandra Ghosh | Manager(F&A) | S.T.P.S |
| 4 | Tathagata Ray | Manager(HR&A) | S.T.P.S |
| 5 | Surajit Kayal | AM(F&A) | S.T.P.S |
| 6 | Chandan Kumar Maji | SM(HR&A) | S.T.P.S |
| 7 | Jawed Alam Ansary | Manager(HR&A) | S.T.P.S |
| 8 | Kaushik Hazra | Manager(F&A) | S.T.P.S |
| 9 | Priyabrata Mondal | AM(HR&A) | S.T.P.S |
| 10 | Dr. Kaushik Maiti | Factory Medical Officer | S.T.P.S |
| 11 | Niloy Rakshit | AM(HR&A) | S.T.P.S |
| 12 | Ayan Kundu | AM(F&A) | S.T.P.S |
| 13 | Sourav Bhattacharjee | AM(HR&A) | S.T.P.S |
| 14 | Dr. Partha Pratim Naskar | Medical Officer | S.T.P.S |
| 15 | Dr. Md. Habibul Islam | Medical Officer | S.T.P.S |
| 16 | Dr. Ujjal Saha | Medical Officer | S.T.P.S |
| 17 | Dr. Shouvik Das | Medical Officer | S.T.P.S |
| 18 | Dr. Pranabesh Sarkar | Medical Officer | S.T.P.S |
| 1 | Sabayasachi Dutta | GM (HR & A) | Corporate Office |
| 2 | Sujata Dutta | AGM(HR&A) | Corporate Office |
| 3 | Santanu Saraswati | AGM(C.C) | Testing H.Q |
| 4 | Sujoy Goswami | SM(HR&A) | Corporate Office |
| 5 | Resmi Ranjan Mohanty | Manager(HR&A) | Corporate Office |
| 6 | Snehadip Sinha | AM(HR&A) | Berhampur A.O |
| 7 | Rituparna Shou | AM(HR&A) | Krishnanagar A.O |
| 8 | Angira Bhowmik Karmakar | AM(HR&A) | Barasat A.O |
| 9 | Pounomi Sengupta | AM(HR&A) | Bankura A.O |
| 10 | Sutapa Das | AM(HR&A) | Chandannagar A.O |
| 11 | Durba Roy | AM(HR&A) | S.L.D.C |
| 12 | Paulami Samaddar | AM(HR&A) | Saltlake A.O |
| 13 | Swarnali Sinha | AM(HR&A) | Howrah A.O |
| 14 | Priyanka Banerjee | AM(HR&A) | Kharagpur A.O |
| 15 | Malinaksha Mandal | AM(HR&A) | Corporate HR&A Department |
| 16 | Avik Majumder | AM(HR&A) | Malda A.O |
| 17 | Sampa Das | AM(HR&A) | Behala A.O |
| 18 | Biswadip Saha | AM(HR&A) | Raiganj A.O |
| 19 | Swastika Mondal | AM(HR&A) | Haldia A.O |
| 20 | Rigden Lama | Manager(HR&A) | Siliguri Tr Zone - III |
| 21 | Tapasya Datta | AM(HR&A) | Testing H.Q |
| 22 | Tapas Kumar Ghosh | AM(HR&A) | Durgapur A.O |
| 23 | Rituparna Das | AM(HR&A) | Kasba A.O |
| 24 | Olivia Biswas | AM(HR&A) | Legal Cell |
| 25 | Chiranjit Ghosh | AM(HR&A) | Projects H.Q |
| 26 | Indranil Pal | AM(HR&A) | Corp. Land Cell |
| 27 | Soma Ghosh | Manager(HR&A) | O&M - I H.Q |
| 28 | Kuntal Mondal | Manager(HR&A) | Alipurduar A.O |
| 29 | Arpita Saha | Manager(HR&A) | O&M - II H.Q |
| 30 | Md. Akhtar Alam | AM(HR&A) | Midnapore A.O |
| 31 | Miss Najrin Ferdous | AM(HR&A) | Purulia A.O |
| 32 | Tania Begum | AM(HR&A) | Arambag A.O |
| 33 | Sourav Kundagrami | ASSTT. COMPANY SECRETARY | Corporate Office |
| 34 | Tapan Chattaraj | JM(HR&A) | Berhampur A.O |
© DBD Associates